Prestasi Mahasiswa
| No. | Nama Kegiatan | Tahun | Tingkat | Prestasi yang Dicapai | ||
| Provinsi/Wilayah | Nasional | Internasional | ||||
| 1 | La Pianista International / Surabaya | 2024 | √ | Juara 3 | ||
| 2 | Pateron Indonesia/Online | 2024 | √ | Silver Medalist (Juara 2) | ||
| 3 | Faculty of Agricultural Technology, Universitas Brawijaya | 2024 | √ | Silver Medal (Juara 2) | ||
| 4 | Association of Southeast Asian Nations (ASEAN) | 2024 | √ | Finalis | ||
| 5 | International Medical University (IMU) Malaysia | 2024 | √ | Juara Best Oral Presenter | ||
| 6 | Indonesian Young Scientist Association | 2024 | √ | Silver Medal (Juara 2) | ||
| 7 | Indonesian Young Scientist Association | 2024 | √ | Silver Medal | ||
| 8 | UiTM Cawangan Negeri Sembilan | 2024 | √ | Silver Medal | ||
| 9 | Indonesian Young Scientist Association (IYSA) | 2024 | √ | Silver Medal | ||
| 10 | Indonesian Invention and Innovation Promotion Association (INNOPA) | 2024 | √ | Medali Perunggu | ||
| 11 | International Pharmaceutical Students Federation Asia Pacific Regional Office (IPSF APRO) | 2024 | √ | Winner of Industrial Skills Event of IPSF APRO Regional Competition 2024 | ||
| 12 | 5th National Open Karate Championship 2024 Piala Panglima DIVIF 2 KOSTRAD | 2024 | √ | Juara 2 | ||
| 13 | Veranza Indonesia Music Celebration 2024 | 2024 | √ | Titanium Prize (Juara 1) | ||
| 14 | Indonesian Olympiad of Science 2024 | 2024 | √ | Medali Emas (Juara 1) | ||
| 15 | Pekan Esai Nasional Akademik 5 | 2024 | √ | Juara 2 | ||
| 16 | Pekan Esai Nasional Akademik 5 | 2024 | √ | Best Paper (Favorit) | ||
| 17 | Hackathon 2024 | 2024 | √ | Runner Up (Juara 2) | ||
| 18 | Medical and Therapeutic Forum : Indonesia Conference of Health & Medicine 2023 | 2024 | √ | Best Oral Presenter | ||
| 19 | Olimpiade Pelajar Sains Nasional (Kimia) | 2024 | √ | Peraih Medali Emas | ||
| 20 | Olimpiade Pelajar Sains Indonesia (Fisika) | 2024 | √ | Peraih Medali Perak | ||
| 21 | Olimpiade Pelajar Sains Nasional (Biologi) | 2024 | √ | Peraih Medali Emas | ||
| 22 | Olimpiade Pelajar Sains Indonesia (Matematika) | 2024 | √ | Peraih Medali Emas | ||
| 23 | Soedirman Short Competition II | 2024 | √ | Peraih Medali Emas | ||
| 24 | Garuda Indonesia Science Competition (GISC) 2024 (Kimia) | 2024 | √ | Peraih Medali Perak | ||
| 25 | Garuda Indonesia Science Competition (GISC) 2024 (Bahasa Inggris) | 2024 | √ | Peraih Medali Emas | ||
| 26 | Garuda Indonesia Science Competition (GISC) 2024 (Biologi) | 2024 | √ | Peraih Medali Emas | ||
| 27 | Garuda Indonesia Science Competition (GISC) 2024 (Bahasa Indonesia) | 2024 | √ | Peraih Medali Emas | ||
| 28 | ISPE DIY-Jateng Pharmaceutical Industry Hackathon 2024 | 2024 | √ | Most Valuable Presentator | ||
| 29 | Kompetisi Sains Pelajar Se-Indonesia (KSPI) 2024 (Biologi) | 2024 | √ | Medali Emas (Juara 1) | ||
| 30 | Kompetisi Sains Pelajar Se-Indonesia (KSPI) 2024 (kimia) | 2024 | √ | Medali Perak (Juara 2) | ||
| 31 | Kompetisi Sains Pelajar Se-Indonesia (KSPI) 2024 (Bahasa Inggris) | 2024 | √ | Medali Perak (Juara 2) | ||
| 32 | Indonesian Advance Science Competition (IASC) 2024 | 2024 | √ | Medali Emas | ||
| 33 | Indonesian Advance Science Competition (IASC) 2024 | 2024 | √ | Medali Perak | ||
| 34 | Indonesia Science Student Competition (ISSC) 2024 | 2024 | √ | Medali Perak | ||
| 35 | Indonesia Science Student Competition (ISSC) 2024 | 2024 | √ | Medali Perak | ||
| 36 | Indonesia Science Student Competition (ISSC) 2024 | 2024 | √ | Medali Perak | ||
| 37 | Indonesia Science Student Competition (ISSC) 2024 | 2024 | √ | Medali Perak | ||
| 38 | Olimpiade Sains Nusantara (OLIMNUS) 2024 - Biologi | 2024 | √ | Medali Perak | ||
| 39 | Olimpiade Sains Nusantara (OLIMNUS) 2024 - Matematika | 2024 | √ | Medali Perak | ||
| 40 | Olimpiade Sains Nusantara (OLIMNUS) 2024 - Fisika | 2024 | √ | Medali Perak | ||
| 41 | Olimpiade Sains Nusantara (OLIMNUS) 2024 - Kimia | 2024 | √ | Medali Perunggu | ||
| 42 | Kompetisi Sains Pelajar Se-Indonesia (KSPI) 2024 B. Indonesia | 2024 | √ | Medali Perunggu | ||
| 43 | Kompetisi Sains Pelajar Se-Indonesia (KSPI) 2024 Biologi | 2024 | √ | Medali Perunggu | ||
| 44 | Kompetisi Sains Pelajar Se-Indonesia (KSPI) 2024 Kimia | 2024 | √ | Medali Perunggu | ||
| 45 | Pharmacovorev 2024 Universitas Singaperbangsa Karawang | 2024 | √ | Juara 3 | ||
| 46 | Kompetisi Pelajar Nusantara (KOPERA) 2024- B.Inggris | 2024 | √ | Medali Perunggu | ||
| 47 | Olimpiade Sains Nasional Awal Tahun (OSN-AT) 2024 - Kimia | 2024 | √ | Medali Perak | ||
| 48 | Pekan Olimpiade Pelajar (PILAR) 2024 Biologi | 2024 | √ | Juara 1 Medali Emas | ||
| 49 | Pekan Olimpiade Pelajar (PILAR) 2024 kimia | 2024 | √ | Juara 1 Medali Emas | ||
| 50 | Pekan Olimpiade Pelajar (PILAR) 2024 B.Inggris | 2024 | √ | Juara 1 (Medali Emas) | ||
| 51 | IHEC (Islamic Health Essay Competition) 2024 | 2024 | √ | Juara 3 | ||
| 52 | The 6th Pharmacie ITERA | 2024 | √ | Juara 3 | ||
| 53 | Olimpiade Sains Pelajar Indonesia (OPINI B Inggris) 2024 | 2024 | √ | Juara 2 Medali Perak | ||
| 54 | Olimpiade Sains Pelajar Indonesia (OPINI B Indonesia) 2024 | 2024 | √ | Juara 1 Medali Emas | ||
| 55 | Indonesian Medical Olympiad (IMO) #2 | 2024 | √ | Medali Emas | ||
| 56 | ASEAN Youth Speech Contest | 2024 | √ | Finalis lomba pidato ASEAN | ||
| 57 | Lomba Menulis Tingkat Nasional Bertema Luka | 2024 | √ | Penulis Terbaik/Favorit | ||
| 58 | Olimpiade Sains Pemuda 2024-Biologi | 2024 | √ | Medali Emas (Juara 1) | ||
| 59 | Olimpiade Sains Pemuda 2024-B. Inggris | 2024 | √ | Medali Emas (Juara 1) | ||
| 60 | Olimpiade Sains Pemuda 2024-B. Indonesia | 2024 | √ | Medali Emas (Juara 1) | ||
| 61 | Islamic Health Essay Competition 2024 | 2024 | √ | Juara 3 | ||
| 62 | HOSANA CANTATA PIANO COMPETITION 2024 | 2024 | √ | Juara 1 | ||
| 63 | Nusantara Science & Social Olympiad 2024 Bidang Kimia | 2024 | √ | MEDALI PERAK | ||
| 64 | Nusantara Science & Social Olympiad 2024 B. Inggris | 2024 | √ | MEDALI EMAS | ||
| 65 | Nusantara Science & Social Olympiad 2024 B.Inggris | 2024 | √ | MEDALI PERAK | ||
| 66 | Nusantara Science & Social Olympiad 2024 B. Indonesia | 2024 | √ | MEDALI EMAS | ||
| 67 | Olimpiade Sains Nasional - Awal Tahun (OSN-AT) 2024 - Kimia | 2024 | √ | MEDALI PERAK | ||
| 68 | Dies Natalis 61 FFUA Creative Video Competition | 2024 | √ | Juara 3 | ||
| 69 | Kompetisi Pelajar Nusantara (KOPERA) 2024 B Inggris | 2024 | √ | MEDALI PERUNGGU | ||
| 70 | Indonesian Youth Science Competition (IYSC) 2024 Kimia | 2024 | √ | MEDALI PERAK | ||
| 71 | Indonesian Medical Olympiad (IMO) #2 2024 Kimia | 2024 | √ | MEDALI EMAS | ||
| 72 | Indonesian Medical Olympiad (IMO) #2 2024 b. Indonesia | 2024 | √ | MEDALI EMAS | ||
| 73 | Indonesian Medical Olympiad (IMO) #2 2024 Biologi | 2024 | √ | MEDALI EMAS | ||
| 74 | Indonesian Medical Olympiad (IMO) #2 2024 B.Inggris | 2024 | √ | MEDALI EMAS | ||
| 75 | National Youth Science Olympiad (NYSO) 2024 Biologi | 2024 | √ | Medali Emas (Juara 1) | ||
| 76 | National Youth Science Olympiad (NYSO) 2024 Kimia | 2024 | √ | Medali Perak (Juara 2) | ||
| 77 | National Youth Science Olympiad (NYSO) 2024 B. Inggis | 2024 | √ | Medali Perak (Juara 2) | ||
| 78 | National Youth Science Olympiad (NYSO) 2024 B.Indonesia | 2024 | √ | Medali Perak (Juara 2) | ||
| 79 | Education Festival 2024 | 2024 | √ | Juara 1 | ||
| 80 | LISINOPRIL: THE 13TH PHARMACOTHERAPY 2024 | 2024 | √ | Juara 2 | ||
| 81 | Kejuaraan Sains Siswa Nasional 2024 Biologi | 2024 | √ | Medali Emas (Juara 1) | ||
| 82 | Kejuaraan Sains Siswa Nasional 2024 Kimia | 2024 | √ | Medali Emas (Juara 1) | ||
| 83 | Kejuaraan Sains Siswa Nasional 2024 B. Inggris | 2024 | √ | Medali Perak (Juara 2) | ||
| 84 | Kejuaraan Sains Siswa Nasional 2024 B.Infonesia | 2024 | √ | Medali Emas (Juara 1) | ||
| 85 | ESAI VENOL 14TH X ASPC 2024 | 2024 | √ | Juara 2 | ||
| 86 | PHARMIND 5th 2024 | 2024 | √ | Finalis | ||
| 87 | KSE FAIR 2024 | 2024 | √ | Juara 2 | ||
| 88 | Pharmaceutical Competition of Jember University (POLYMER) 2024 | 2024 | √ | Juara 1 | ||
| 89 | Pharmaceutical Competition of Jember University (POLYMER) 2024 | 2024 | √ | Juara 2 | ||
| 90 | Pharmacon 2024 | 2024 | √ | Juara 1 | ||
| 91 | National Education Competition 2024 | 2024 | √ | Silver Medal (Juara 2) | ||
| 92 | National Education Competition 2024 | 2024 | √ | Best Poster (Favorit) | ||
| 93 | National Education Competition 2024 | 2024 | √ | Juara 2 | ||
| 94 | National Education Competition 2024 | 2024 | √ | Best Paper (Favorit) | ||
| 95 | National Education Competition 2024 | 2024 | √ | Gold Medal (Juara 1) | ||
| 96 | Lomba Essay Competition FAPERTA FAIR 5 | 2024 | √ | Gold Medal (Juara 1) | ||
| 97 | Lomba Essay Competition FAPERTA FAIR 5 | 2024 | √ | Juara Harapan 3 | ||
| 98 | Lomba Karya Tulis Ilmiah Pharmaland 2024 | 2024 | √ | Juara 3 | ||
| 99 | Hackathon Competition ISPE DIY-Jateng Student Chapter 2024 | 2024 | √ | Juara 1 | ||
| 100 | Kompetisi Farmasi Seluruh Indonesia (Kofein) 2024 | 2024 | √ | Juara Harapan 1 | ||
| 101 | ISPE DIY-Jateng Pharmaceutical Industry Hackathon 2024 | 2024 | √ | Best Poster | ||
| 102 | Pharmaceutical Essay Competition 12th Pharmacy Expo 2024 | 2024 | √ | Juara 2 | ||
| 103 | National Avicena Competition Universitas Udayana 2024 | 2024 | √ | Juara 2 | ||
| 104 | National Poster & Videografis Competition HANI 2024 | 2024 | √ | Juara 1 | ||
| 105 | Scientific Research Competition III 2024 Poltekkes Semarang | 2024 | √ | Juara 1 | ||
| 106 | Edutalk Fair Competition 2024 | 2024 | √ | Gold Medal | ||
| 107 | Pharmacy Scientific (PHACIFIC) Competition 2024 | 2024 | √ | Juara 1 | ||
| 108 | Lomba Karya Tulis Ilmiah Nasional 2024 | 2024 | √ | Juara 1 | ||
| 109 | GRAVITY FESTIVAL 2.0 | 2024 | √ | Juara 1 | ||
| 110 | PHARMIND 5th UBAYA | 2024 | √ | Juara 1 | ||
